The Clinical section covers everything your practitioners use day-to-day — scheduling, patient records, consult notes, prescribing, pathology, and telehealth.
What's in this section
| Page | What it covers |
|---|---|
| Appointments | Calendar views, scheduling, statuses, calendar sync, and patient self-booking |
| Patients | Finding patient records, editing details, portal status, and sending forms |
| Consult Notes | Writing, drafting, signing, and amending clinical notes |
| Prescribing | Issuing private prescriptions, eRx, and the peptide database |
| Pathology & Results | Receiving and releasing lab results and clinical correspondence |
| Telehealth | Running browser-based video consultations |
| AI Scribe | Real-time transcription and draft note generation from consultations |
Note:
Access to clinical screens depends on your practitioner role. If you can't see a menu item, check with your clinic admin — they manage role permissions.
Who uses the Clinical section
The Clinical section is designed for practitioners — GPs, specialists, nurses, and allied health. Clinic admins have limited access: they can manage scheduling and patient demographics, but clinical data (notes, pathology, prescriptions) is visible to clinical practitioners only.